Greenvale
212.70 m2, 22.89 squares
Beds
3
Baths
2
Living
1
Study
Nook
Outdoor
Living
Garage
2
Bedrooms
Bedroom 1 | 4500 x 4100 mm2 |
Bedroom 2 | 4000 x 3000 mm2 |
Bedroom 3 | 2800 x 3000 mm2 |
Living Areas
Living | 5400 x 4100 mm2 |
Dining | 3400 x 4300 mm2 |
Outdoor Living | 3700 x 4200 mm2 |
Garage | 5600 x 6000 mm2 |
Total Areas
Living Area | 147.12 m2 |
Garage | 40.35 m2 |
Outdoor Living | 7.85 m2 |
Porch | 17.38 m2 |
Total | 212.70 m2 |
22.89 squares |

